Send this page to a friend! Fill in the form bellow | ||
Nico Rosberg won the Bahrain Grand Prix on Sunday extending the championship lead over his team-mate Lewis Hamilton who finished third after a first-lap collision. The German has won two-in-two races so far this season. FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
's Kimi Raikkonen split the two MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
drivers on the podium finishing second.
Pos | Driver | Car | Gap |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1h33m34.696s |
2 | Kimi Raikkonen | Ferrari | 10.282s |
3 | Lewis Hamilton | Mercedes | 30.148s |
4 | Daniel Ricciardo | Red Bull/TAG Heuer | 1m02.494s |
5 | Romain Grosjean | Haas/Ferrari | 1m18.299s |
6 | Max Verstappen | Toro Rosso/Ferrari | 1m20.929s |
7 | Daniil Kvyat | Red Bull/TAG Heuer | 1 Lap |
8 | Felipe Massa | Williams/Mercedes | 1 Lap |
9 | Valtteri Bottas | Williams/Mercedes | 1 Lap |
10 | Stoffel Vandoorne | McLaren/Honda | 1 Lap |
11 | Kevin Magnussen | Renault | 1 Lap |
12 | Marcus Ericsson | Sauber/Ferrari | 1 Lap |
13 | Pascal Wehrlein | Manor/Mercedes | 1 Lap |
14 | Felipe Nasr | Sauber/Ferrari | 1 Lap |
15 | Nico Hulkenberg | Force India/Mercedes | 1 Lap |
16 | Sergio Perez | Force India/Mercedes | 1 Lap |
17 | Rio Haryanto | Manor/Mercedes | 1 Lap |
- | Carlos Sainz | Toro Rosso/Ferrari | Collision |
- | Esteban Gutierrez | Haas/Ferrari | Brakes |
- | Jenson Button | McLaren/Honda | Power Unit |
- | Sebastian Vettel | Ferrari | Not started |
- | Jolyon Palmer | Renault | Not started |
EncyclopediaMercedes-BenzW07 |